| Toei Chemical Industry Co., Ltd. Drier & Fine Chemical Manufacture and Sales of Metallic Soaps / Commissioned Synthesis of Organic Synthetic Chemicals |
||||||||||||||
| Inquiries and more information | ||||||||||||||
| Home | ||||||||||||||
| Company Information | Company Information | |||||||||||||
| €Company History | ||||||||||||||
| Business Operation | As of April 1, 2011 | |||||||||||||
| Metallic Soaps | Company Name: Toei Chemical Industry Co., Ltd. | |||||||||||||
| Fine Chemical | ||||||||||||||
| Address | 1-4-16-16 Dojimahama, Kita-ku, Osaka City, Osaka-fu 530-0004 | |||||||||||||
| Factory | Toei Chemical Industry Co., Ltd. Gifu Factory | |||||||||||||
| Factory Address | 4723-1 Maki Aza-minami Nagata, Anpachi-cho, Anpachi-gun, Gifu Pref. | |||||||||||||
| Date Founded | Sept. 1947 ₯Company History | |||||||||||||
| Capitalization | 30 million yen | |||||||||||||
| Main Banks of Account |
Senshu Ikeda Bank |
(Awaji Branch) (Kawaramachi Branch) (Osaka Branch) |
||||||||||||
| Accounting Term | December | |||||||||||||
| Employees | 32 | |||||||||||||
| Sales | 1.14 billion yen |
|||||||||||||
| Board of Directors | Pres./Rep. Dir. Director GM Director Director Auditor |
Takeyuki Ogasa Katsuhide Noro Yasuhiro Tokuo (Part-time) Teruo Takenaka(Part-time) kouichiro Toyama(Part-time) |
||||||||||||
| Head Office Phone No. | 06-6341-5611 | |||||||||||||
| Head Office Fax | 06-6341-5612 | |||||||||||||
| Factory Phone No. | 0584-64-2311 | |||||||||||||
| Factory Fax | 0584-64-2310 | |||||||||||||
![]() |
Toei Chemical Industry Co., Ltd. Gifu Factory | |||||||||||||
| ISO 9001 Certification acquired on Dec. 16, 2005 ₯ Quality Policy | ||||||||||||||
| ISO 14001 Certification acquired on Aug. 22, 2008 ₯ Environmental Policy | ||||||||||||||
| (Quality)F@JQA-QMA12566 (Environmental)F@JQA-EM6177 |
||||||||||||||
| £UP | ||||||||||||||
| Copyright(c)2006 TOEI CHEMICAL INDUSTRY CO.,LTD. All Right Reserved | ||||||||||||||